Carmanhaas Fiber yekucheka optical components inoshandiswa mumhando dzakasiyana dzefiber laser yekucheka musoro, kutumira uye kutarisa danda rinobuda kubva kune fiber kuzadzisa chinangwa chekucheka pepa.
(1) Yakaunzwa kunze kweiyo yakaderera kunyura quartz zvinhu
(2) Kururama kwechiso: λ/5
(3) Simba rekushandisa: Kusvika ku15000W
(4) Ultra-low absorption coating, absorption rate <20ppm, hupenyu hwakareba nguva
(5) Aspherical pamusoro pekupedzisira kurongeka kusvika 0.2μm
Zvinotsanangurwa | |
Substrate Material | Fused Silica |
Dimensional Tolerance | +0.000”-0.005” |
Makobvu Tolerance | ±0.01” |
Surface Quality | 40-20 |
Parallelism : (Plan) | ≤ 1 arc maminitsi |
Zvinotsanangurwa | |
Standard Both Sides AR coating | |
Total absorption | <100PPM |
Transmittance | >99.9% |
Dhayamita (mm) | Ukobvu (mm) | Coating |
18 | 2 | AR/AR @ 1030-1090nm |
20 | 2/3/4 | AR/AR @ 1030-1090nm |
21.5 | 2 | AR/AR @ 1030-1090nm |
22.35 | 4 | AR/AR @ 1030-1090nm |
24.9 | 1.5 | AR/AR @ 1030-1090nm |
25.4 | 4 | AR/AR @ 1030-1090nm |
27.9 | 4.1 | AR/AR @ 1030-1090nm |
30 | 1.5/5 | AR/AR @ 1030-1090nm |
32 | 2/5 | AR/AR @ 1030-1090nm |
34 | 5 | AR/AR @ 1030-1090nm |
35 | 4 | AR/AR @ 1030-1090nm |
37 | 1.5/1.6/7 | AR/AR @ 1030-1090nm |
38 | 1.5/2/6.35 | AR/AR @ 1030-1090nm |
40 | 2/2.5/3/5 | AR/AR @ 1030-1090nm |
45 | 3 | AR/AR @ 1030-1090nm |
50 | 2/4 | AR/AR @ 1030-1090nm |
80 | 4 | AR/AR @ 1030-1090nm |
Kuchenjerera kukuru kunofanira kutorwa paunenge uchibata infrared optics. Ndapota cherechedza zvinotevera zvekudzivirira:
1. Nguva dzose pfeka machira emunwe asina upfu kana rubber/latex magirovhosi paunenge uchibata optics. Tsvina nemafuta kubva paganda zvinogona kusvibisa zvakanyanya optics, zvichikonzera kuderera kukuru mukuita.
2. Usashandise chero maturusi ekunyengedza optics -- izvi zvinosanganisira tweezers kana mapikicha.
3. Gara uchiisa optics pane inopihwa lens tissue kuti uzvidzivirire.
4. Usambofa wakaisa optics panzvimbo yakaoma kana yakaoma. Infrared optics inogona kukwenya nyore nyore.
5. Ndarama isina chinhu kana mhangura isina chinhu haifanire kucheneswa kana kubatwa.
6. Zvinhu zvose zvinoshandiswa kune infrared optics hazvina kusimba, ingave crystal imwe chete kana polycrystalline, yakakura kana yakanaka. Izvo hazvina kusimba segirazi uye hazvimirire maitiro anowanzo shandiswa pagirazi optics.