Carmanhaas Fiber yekucheka optical components inoshandiswa mumhando dzakasiyana dzefiber laser yekucheka musoro, kutumira uye kutarisa danda rinobuda kubva kune fiber kuzadzisa chinangwa chekucheka pepa.
(1)Yakatengeswa kunze kweiyo yakaderera kunyura quartz zvinhu
(2)Kurongeka kwepamusoro: λ/5
(3)Simba rekushandisa: Kusvika ku15000W
(4)Ultra-low absorption coating, absorption rate <20ppm, hupenyu hwakareba nguva
(5)Aspherical pamusoro pekupedzisira kurongeka kusvika 0.2μm
Zvinotsanangurwa | |
Substrate Material | Fused Silica |
Dimensional Tolerance | +0.000”-0.005” |
Makobvu Tolerance | ±0.005” |
Sphere Power | 3mipendero |
Sphere Irregularity | 1 mupendero |
Surface Quality | 10-5 |
Pachena Aperture (yakakwenenzverwa) | ≥90 % |
Inoshanda Focal Length (EFL) Kushivirira | <1.0% |
Zvinotsanangurwa | |
Standard Both Sides AR coating @1070nm | |
Total absorption | <30PPM |
Transmittance | >99.9% |
Ultra yakaderera-inotora AR/AR coating @1070nm | |
Total absorption | <10PPM |
Transmittance | >99.9% |
Dhayamita (mm) | Kureba kwakatarisana (mm) | Coating |
25.4 | 75 | AR/AR @ 1030-1090nm |
25.4 | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Dhayamita (mm) | Kureba kwakatarisana (mm) | Coating |
25.4 | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 | 200 | AR/AR @ 1030-1090nm |
Cherechedza:kana iwe uchida imwe dhayamita uye yakatarisa kureba, pls kuonana nekutengesa kwedu.