Laser yekuchenesa inoshandisa iyo yakakwira simba uye yakatetepa pulse upamhi hwelaser kuti ibve pakarepo iyo yakanamatira zvinhu kana ngura pamusoro peiyo yakacheneswa workpiece pasina kukuvadza workpiece pachayo. Inowanzo shandiswa optical solutions: laser beam inotarisa nzvimbo yekushanda kuburikidza negalvanometer system uye lens yemunda kuchenesa nzvimbo yose yekushanda. Inoshandiswa zvakanyanya mukuchenesa simbi pamusoro pekuchenesa, uye laser mwenje masosi ane yakakosha simba anogona zvakare kushandiswa mune isiri-simbi yekuchenesa nzvimbo.
Carmanhaas inopa nyanzvi yekuchenesa laser system. Izvo zvikamu zvemaziso zvinonyanya kusanganisira QBH collimating module, galvanometer system uye F-Theta lens.
Iyo QBH collimation module inoona shanduko yeakasiyana laser matanda kuita matanda anoenderana (kudzikisa divergence angle), iyo galvanometer system inoona kutsauka kwedanda uye kutarisisa, uye F-Theta yemunda lens inoona yunifomu scanning uye kutarisa kwedanda.
1. Iyo firimu inokuvadza chikumbaridzo ndeye 40J / cm2, iyo inogona kumira 2000W pulses;
2. Optimized optical design inovimbisa hurefu hwakareba hwekutarisa, iyo inenge 50% kureba kupfuura maitiro akajairwa ane maitiro akafanana;
3. Inogona kuona iyo homogenization yekugovera simba relaser kuti ive nechokwadi chekuchenesa zvakanaka uchidzivirira kukuvadzwa kweiyo substrate yezvinhu uye kumucheto kwemafuta pesvedzero;
4. Lens inogona kuwana kufanana kweanopfuura 90% munharaunda yakazara yekuona.
1030nm - 1090nm F-Theta Lens
Chikamu Tsanangudzo | Kureba kwakatarisana (mm) | Scan Field (mm) | Max Entrance Mudzidzi (mm) | Chinhambwe chekushanda (mm) | Mounting Thread |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
SL-(1030-1090)-100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090)-140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 | 20 | 233 | M85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | M85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | M85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
Ongorora: *WC inoreva Scan Lens ine mvura-inotonhorera system